Index of /hris.bytestraits.site/horilla/pms/templates/okr/key_result

 NameLast modifiedSizeDescription

 Parent Directory   -  
 view_kr.html 2025-11-10 18:51 898  
 real_kr_form.html 2025-11-10 18:51 1.0K 
 kr_nav.html 2025-11-10 18:51 5.0K 
 kr_list.html 2025-11-10 18:51 9.7K 
 kr_form.html 2025-11-10 18:51 1.7K 
 kr_filter.html 2025-11-10 18:51 2.0K 
 kr_dashboard_view.html 2025-11-10 18:51 20K 
 kr_card.html 2025-11-10 18:51 6.2K 
 key_result_view.html 2025-11-10 18:51 9.5K 
 key_result_update.html 2025-11-10 18:51 3.9K 
 key_result_form.html 2025-11-10 18:51 1.4K 
 key_result_creation_..>2025-11-10 18:51 4.3K 
 key_result_creation...>2025-11-10 18:51 6.4K