Index of /hris.bytestraits.site/horilla/project/templates/task/new

 NameLast modifiedSizeDescription

 Parent Directory   -  
 task_timesheet.html 2025-11-10 18:51 5.9K 
 task_navbar.html 2025-11-10 18:51 3.5K 
 task_list_view.html 2025-11-10 18:51 14K 
 task_kanban_view.html 2025-11-10 18:51 12K 
 task_details.html 2025-11-10 18:51 5.8K 
 task_card_view.html 2025-11-10 18:51 9.5K 
 task_accordion_view...>2025-11-10 18:51 3.9K 
 overall.html 2025-11-10 18:51 4.3K 
 forms/ 2025-11-10 18:51 -  
 filter_task.html 2025-11-10 18:51 2.0K